Fairdale Hareraiser 26 Dirt MTB Bike Frame
Fairdale Hareraiser 26 Dirt MTB Bike Frame
Delivery within 7 days
Couldn't load pickup availability
This fully functional 26" dirt jump (DJ) frame is made of chromoly 4130 to 100%, with a 3/8" axis slot, integrated chain tensioners, a 73 mm BSA threaded pedal housing, ultra-short bases, and a 1-1/8 to 1-1/2-conical steering tube with removable ergots for a traditional BMX style Gyro.
Designed from A to Z to facilitate the transition between the ATV, the dirt jump bike, and the BMX, this frame is ideal for versatile riders. A Steering Game FSA Orbit is included with the frame.
Characteristics
- Dirt jump frame in chromoly 4130 to 100%
- Frame comes with a steering game FSA Sealed orbit
- Hard fork with 15 mm cross-axis
- Proven construction with BMX tubes
- Integrated Chain Tenders
- Ergos Gyro removable (compatible with traditional Gyros BMX)
Sizes
| Framework | Size of cyclist |
|---|---|
| S/M | From 1.63 m |
| M/L | From 1.68 m |
Geometry
| S/M Suspension | M/L Suspension | S/M Rigide | M/L Rigide | |
|---|---|---|---|---|
| Fork dipping | 100 mm | 100 mm | 100 mm | N/A |
| Fork to crown axis | 482 mm | 482 mm | 455 mm | 455 mm |
| Offset of the fork | 40 mm | 40 mm | 30 mm | 30 mm |
| Upper tube (manual) | 600 mm | 625 mm | 600 mm | 625 mm |
| Stool tube (BB centre in centre of TT) | 340 mm | 340 mm | 340 mm | 340 mm |
| Angle of the saddle tube | 72° | 72° | 73° | 73° |
| Length of the steering tube | 120 mm | 120 mm | 120 mm | 120 mm |
| Angle of the steering tube | 69.5° | 69.5° | 70.5° | 70.5° |
| Base length | 379-389 mm | 379-389 mm | 379-389 mm | 379-389 mm |
| Crossing height | 690 mm | 690 mm | 681 mm | 678 mm |
| Stack | 570 mm | 570 mm | 562 mm | 561 mm |
| Scope | 415 mm | 440 mm | 427 mm | 452 mm |
| Drop pedal housing | 20 mm | 20 mm | 28 mm | 28 mm |
| Rear leg spacing | 10x135 mm | 10x135 mm | 10x135 mm | 10x135 mm |
| Type of pedal housing | 73 mm threaded | 73 mm threaded | 73 mm threaded | 73 mm threaded |
| Upper saddle | 27.2 mm | 27.2 mm | 27.2 mm | 27.2 mm |
| Saddle necklace | 30 mm | 30 mm | 30 mm | 30 mm |
| Maximum rear tyre clearance | 2,3" | 2,3" | 2,3" | 2,3" |
| Wheel size | 26" | 26" | 26" | 26" |
| Weight | 6.17 lbs (2.78 kg) | 6.17 lbs (2.78 kg) | 6.17 lbs (2.78 kg) | 6.17 lbs (2.78 kg) |




