Bombtrack Munroe SG Urban Bike
Bombtrack Munroe SG Urban Bike
Out of stock
Couldn't load pickup availability
THE Bombtrack Munroe SG is designed to be an easy-to-drive urban adventure bike, while being ready for longer trips or camping weekends. Its lightweight aluminum frame and robust components guarantee pleasant driving on roads and tracks. With its wide and evasive handlebar, it offers excellent control and a comfortable position, even when you get off the beaten track. With its multiple attachments, you can easily carry luggage or equipment for your adventures.
Its rear derailleur Microshift Advent with clutch allows reliable and accurate transmission, and mechanical disc brakes Tektro ensure effective braking power even under difficult conditions. Whether you're going to work or going for a getaway in the middle of nature Munroe SG is the bike you need.
Size Guide:
| Bike size | Rider height |
|---|---|
| S | 158 cm to 171 cm |
| M | 169 cm to 182 cm |
| L | 179 cm to 192 cm |
Specifications:
| Component | Detail |
|---|---|
| Frame | Aluminium 6061-T6 triple butted, QR, rack and mudguard fasteners |
| Fork | Aluminium with internal wiring for dynamo |
| Transmission | Microshift Advent 1x9, 11-46T cassette |
| Brakes | Tektro Mira mechanical, rotors 160 mm |
| Tyres | Kenda Kwick Seven.5 650B x 45C |
| Stool | Bombtrack Fuzz saddle |
| Potency | Bombtrack Roam, forged aluminum, -7° |
| Kinder | Bombtrack CX-10 drop bar, 10° flare |
| Handles | Microshift Advent SB-M090 dual control |
| Pedal | Bombtrack AF19 aluminium, tray 40T Narrow-wide |
| Wheel housing | BSA, external bearings |
| Wheels | WTB ST i21, double wall, tubeless-ready, 32 holes |
| Front/rear hub | Bombtrack Arc, 6-bolt disc, QR |
| Weight | 12 kg (size M) |
| Weight of the frame | 1 660 g (size M) |
| Weight of fork | 810 g |
| Maximum supported weight | 110 kg (cyclist and luggage) |

Frame geometry:
| Bike size | S | M | L |
|---|---|---|---|
| Wheel size | 650B | 650B | 650B |
| Length of saddle tube (mm) | 490 | 520 | 550 |
| Horizontal length TT (mm) | 540 | 563 | 588 |
| Angle of the saddle tube | 73° | 73° | 73° |
| Steering angle | 70.5° | 70.5° | 70.5° |
| Head tube length (mm) | 130 | 150 | 175 |
| Drop pedal housing (mm) | 70 | 70 | 70 |
| Length of the bases (mm) | 440 | 440 | 440 |
| Fork removal (mm) | 45 | 45 | 45 |
| Trail (mm) | 74 | 74 | 74 |
| Wheelbase length (mm) | 1 025 | 1 049 | 1 075 |
| Climb height (mm) | 766 | 790 | 816 |
| Reach (mm) | 368 | 385 | 403 |
| Stack (mm) | 565 | 583 | 607 |
| Front Center (mm) | 595 | 619 | 645 |
| Axle to Crown (mm) | 398 | 398 | 398 |
| Minimum height of cyclist (mm) | 1580 | 1690 | 1790 |
| Maximum height of the cyclist (mm) | 1710 | 1820 | 1920 |
THE Bombtrack Munroe SG is the ideal choice for urban cyclists looking for a versatile and responsive bike for their daily journeys, as well as longer off-road adventures. With its comfortable geometry and reliable components, it is ready to roll on all types of terrain.
Bombtrack
Based in Cologne, Germany, BOMBTRACK has skyrocketed in Europe since 2013. It attracts more and more people thanks to its aesthetics, well-finished and high-end performance models.




